YRO AC Breaker MCB
Product Parameters
| Model | YRL7-63 6KA | |
| Electrical Features | ||
| Rated current In | 32,63 | |
| Poles | 2P | |
| Rated voltage Ue | 230/400V~ | |
| Insulation voltage Ui | 500V | |
| Rated frequency | 50/60HZ | |
| Rated breaking capacity | 6,000A | |
| Energy limiting class | 3 | |
| Rated impulse withstand volt age (1.5/50) Uimp | 4,000V | |
| Dielectric test voltage at ind. Freq, for 1 min | 2kV | |
| Pollution degree | 2 | |
| Thermal-magnetic release characteristic | B,C,D | |
| Mechanical Features | ||
| Electrical life | 8,000 Cycles | |
| Mechanical life | 20,000 Cycles | |
| Contact position indicator | Yes | |
| Protection degree | IP20 | |
| Reference temperature for setting of thermal element | 30°C | |
| Ambient temperature(with daily average<35°C) | ・5°C~+40°C | |
| Storage temperature | ・25°C~+70°C | |
More on How YRO AC Breaker MCBs Work






Reviews
There are no reviews yet.