YRO DC Battery Fuse 1000VDC
Product Parameters
| Type | YROPV-125; YROPV-160 | YROPV-200; YROPV-250 | |||
| With fuse |
Rated operational Voltage Ue | AC400/690/DC12-1000V | |||
| Rated operational currentle | 125A; 160A | 200A; 250A | |||
| Rated Insulation Voltage Ui | AC690/DC12~1000V | ||||
| Agreed heating current lth | 125A; 160A | 200A; 250A | |||
| Rated impulse withstand Voltage Uimp |
12kV | ||||
| Rated limiting short-circuit current lg |
AC 100kA
DC 50kA |
||||
| Use Category | AC-23B(AC400)/AC-21B(AC690) | ||||
| With isolating knife |
Electrical operating life | 200 times | |||
| Rated operational Voltage Ue | AC380/400/DC12-1000V | ||||
| Rated operational current le | 125A; 160A | 200A; 250A | |||
| Rated Insulation Voltage Ui | 690V/1000V | ||||
| Agreed heating current lth | 160A | 250A | |||
| Rated impulse withstand Voltage Uimp |
8KV | ||||
| Rated limiting short-circuit current lcw |
8kA/1s | 10kA/1s | |||
| Use Category | AC-21B | ||||
| Electrical operating life | 200 times | ||||
| Common parameters |
Rated frequency | 50/60HZ | |||
| Number of poles | 1Pole | ||||
| FUSE | Fuse size | YROPV-125(NH00); YROPV-160(NH00) | YROPV-200(NH1); YROPV-250(NH1) | ||
| Rated operational current le | 125A; 160A | 200A; 250A | |||
| Power waste P | 12W | 18W/32W | |||
| Mechanism | Mechanical life | 1000 times | |||
| Degree of protection(positive) | On:IP20/Off:IP30 | ||||






Reviews
There are no reviews yet.