1. First, you need to check out your device’s operating power (measured by watts). If it is less than 500Watts, it can be supported by the ALLECTRIFY MP500W.
For example, the MP500W can run a 50Inch LED TV at 240V that requires 80Watts.
The MP500W can run a DC Portable Fridge at 12V DC that requires 40Watts
2. Then, you can calculate the running time with the following formula:
MP330W Runtime = MP330W Watt-Hours (519) * 0.80 / operating power of your device.
Example:
Let’s assume you want to run your 50Inch TV using the ALLECTRIFY MP500W.
519Wh*0.80/80w = Roughly 5 hours of working time
Please note the actual power consumption varies based on many factors.
Item Name | Wattage / Battery Capacity | Working Time | Notes |
DC Car Fridge | 45 Watts | Fridge Mode 2 Degrees C – Min 20 Hrs. ( Average 20Watts per hour) Freezer Mode 0 Degrees C – Min 15 Hrs. ( Average 25Watts per hour) | Alpicool C30 Car Cooler |
Laptop | 70Wh | Continuous runtime – 8Hrs 20 Minutes (at average load of 49.5Wh) No of Recharges: 6 Continuous runtime – 10Hrs 30 Minutes (at average load of 39Wh) No of Recharges: 6 | Laptop used: Apple Macbook Pro 14 Laptop used: HP ZBook 15u G2 |
W-Fi Router | 18Wh | Continuous runtime – 34Hrs 30 Minutes (at average load of 12Wh) | Huawei Router |
Smartphone | 16.75Wh / 4633mAh | No of Recharges: 24 | Smartphone used: Iphone 14 Pro Max |
Tablet | 30Wh / 8000mAh | No of Recharges: 13 | Samsung Galaxy Tab S8 |
50 Inch TV | 80 Watts | Continuous runtime: 5Hrs | TV: TCL 50P635 |
If you have any more questions, please reach out to us via [email protected]. We will get back to you within 24 hours on business days, and we’ll be more than happy to help.