YRO DC Breaker MCCB 550VDC
Product Parameters
| SPECIFICATION | ||||
| Type | YRM1Z-125 | YRM1Z-250 | YRM1Z-400 | |
| Max Ralated Current | 125A | 250A | 400A | |
| Related Current In (A) | 60/80/100/125 | 125/160/200/225/250 | 225/250/300/350/400 | |
| Related Working Voltage Ue (VDC) | 550VDC, 1000VDC | |||
| Related Insulated Voltage Ui (V) | 1000V | |||
| Rlated Impulse Withstand Voltage | 8KV | |||
| Test Voltage One Minute (V) | 3550 | |||
| Short-Circuit Breaking Capacity (kA) Icu( 1cs=75%Icu) |
M | 35 | M | |
| H | 35 | H | ||
| R | 65 | R | ||
| Total Breaking Times | 20 | |||
| Isolator Capacity | Yes | |||
| Operating Temperature | -25℃- +50℃ | |||
| Protection Grade | IP20 | |||
| Flashover Distance | ≥50 | |||
| Instantaneous Action Value | 10ln | |||
| Installation Method | Fixed type, Plug-in | |||
| Technical Standard | IEC 60947-2,IEC 60947-1,GB 14048.1,GB 14048.2 | |||
More on How YRO DC Breaker MCCBs Work







Reviews
There are no reviews yet.