YRO Digital AVS
Parameter
| YRVP-3 | YRVP-3/3 | ||||||
| Rated Voltage, Frequency: | 230Vac 50/60Hz | 230Vac 50/60Hz | |||||
| Max.Loading Power | 63A | 63A,100A | |||||
| Over Voltage Protection: | 230V~300v(default: 270V) | ||||||
| Under Voltage Protection: | 140V~210v(default: 170V) | ||||||
| Delay Time: | 1S~500s(default: 30S) | ||||||
| Protection Action Time | 0.1S~30S (default: 0.5S) | ||||||
More on  YRO Digital AVS







Reviews
There are no reviews yet.